
Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1677| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-12T10:24:40Z | - |
| dc.date.available | 2023-09-12T10:24:40Z | - |
| dc.date.issued | 2023-04-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1677 | - |
| dc.language.iso | mr | en_US |
| dc.publisher | Prabhat; Kesari; Sakaal; Pudhari | en_US |
| dc.subject | Prof. Dr. Gajanan Ekbote | en_US |
| dc.subject | Prof. Mrs. Jyotsna Ekbote | en_US |
| dc.subject | Prof. Shamkant Deshmukh | en_US |
| dc.subject | Prof. Dr. Nivedita Ekbote | en_US |
| dc.subject | 89th foundation Day Program of P.E.Society | en_US |
| dc.title | 89th Foundation Day Programme of P.E.Society | en_US |
| dc.type | Newspaper Clippings | en_US |
| Appears in Collections: | MCASC, Pune-5 Newspaper Clippings | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sakaal 21.4.2023.jpg | 79.09 kB | JPEG | View/Open | |
| Pudhari 25.4.2023 1.jpg | 125.32 kB | JPEG | View/Open | |
| Sakaal 24.4.2023 1.jpg | 93.63 kB | JPEG | View/Open | |
| Kesari 24.4.2023.jpg | 140.48 kB | JPEG | View/Open | |
| Prabhat 24.4.2023 1.jpg | 151.18 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.