Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1788
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paratne, Pooja M. | - |
dc.date.accessioned | 2025-07-10T08:27:55Z | - |
dc.date.available | 2025-07-10T08:27:55Z | - |
dc.date.issued | 2025-07-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1788 | - |
dc.language.iso | en | en_US |
dc.publisher | Principal, Progressive Education Society's Modern College of Arts, Science and Commerce College (Autonomous), Shivajinagar, Pune-5 | en_US |
dc.subject | Laboratory Course on Numerical Methods | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Errors | en_US |
dc.subject | Absolute, relative and Percentage Errors | en_US |
dc.subject | Bisection and Regula Falsi Method | en_US |
dc.subject | Newton Raphson method Theory | en_US |
dc.subject | Iterative Method | en_US |
dc.subject | Difference Table | en_US |
dc.subject | Newton’s Forward Interpolation | en_US |
dc.subject | Newton’s Backward Interpolation | en_US |
dc.subject | Lagrange’s Interpolation Formula | en_US |
dc.subject | Newton’s Divided Difference Formula | en_US |
dc.subject | Numerical Differentiation | en_US |
dc.subject | Numerical Integration | en_US |
dc.subject | Euler’s Modified method | en_US |
dc.subject | Runge Kutta method | en_US |
dc.subject | Curve fitting | en_US |
dc.subject | Gauss Seidel iteration method | en_US |
dc.title | Lab Manual: Laboratory Course on Numerical Methods For Under Graduate Students for SYBSc NEP (B.Sc., B. Sc. Computer Science, B.B.A, B.C.A and for many more programs of undergraduate students.) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Worksheets / Assignments |
File | Description | Size | Format | |
---|---|---|---|---|
Lab Manual_ Numerical Methods_Maths by Dr. Pooja Paratane.pdf | 138.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.