Welcome to the Institutional Repository of Progressive Education Society's Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5. The repository is launched as a part of Golden Jubilee celebrations of the establishment of the college in February 2020. It comprises of the Institutional and Faculty publications, Research Papers, Conference Proceedings, E-contents developed by the faculty members, Theses and Dissertations, Project Rreports, Assignments, Newspaper Clippings, Question Papers, College Magazines, Annual Report, E-bulletin etc.
Thank you for visiting the Institutional Repository. Your comments and suggestions for improving this service are most welcome. Please send your feedback to the Archive Administrator (librarian@moderncollegepune.edu.in)
http://hdl.handle.net/123456789/1788
Title: | Lab Manual: Laboratory Course on Numerical Methods For Under Graduate Students for SYBSc NEP (B.Sc., B. Sc. Computer Science, B.B.A, B.C.A and for many more programs of undergraduate students.) |
Authors: | Paratne, Pooja M. |
Keywords: | Laboratory Course on Numerical Methods Mathematics Errors Absolute, relative and Percentage Errors Bisection and Regula Falsi Method Newton Raphson method Theory Iterative Method Difference Table Newton’s Forward Interpolation Newton’s Backward Interpolation Lagrange’s Interpolation Formula Newton’s Divided Difference Formula Numerical Differentiation Numerical Integration Euler’s Modified method Runge Kutta method Curve fitting Gauss Seidel iteration method |
Issue Date: | 10-Jul-2025 |
Publisher: | Principal, Progressive Education Society's Modern College of Arts, Science and Commerce College (Autonomous), Shivajinagar, Pune-5 |
URI: | http://hdl.handle.net/123456789/1788 |
Appears in Collections: | Worksheets / Assignments |
File | Description | Size | Format | |
---|---|---|---|---|
Lab Manual_ Numerical Methods_Maths by Dr. Pooja Paratane.pdf | 138.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.